Search this site:

box-sabinfo

box-partsearch

box-questionnaire

box-catalog

box-success

Smart Search


Flexible Control Cables Category


CC 600

cc600 image

CC 600 is a multi-conductor, 600 V, 90°C, UL recognized and CSA approved, oil resistant flexible control cable. The reduced outer diameter permits easy handling and installation in confined areas. Our specially designed PVC jacket passes the stringent requirements of the VDE test 0281 part 1 and HD 21.1 oil test providing the best oil resistance available for a PVC jacket. CC 600 control cables are designed for use in all electrical equipment in dry, damp and wet conditions. Recommended applications are machine tools, control systems, assembly lines, CNC machining centers, grinding machines, bottling equipment, data processing equipment and connections between control panels and machines. ROHS compliant and now available with MTW approvals to meet your NFPA 79 requirments. UL 1277 crush impact test approved.

 

Click Here for Old/New Part Number & Gauge Look-up

Below is a cross reference chart with both old part numbers and new part numbers, sorted by size/gauge.

Old Part NumberNew Part NumberGauge
02040464 02040204 02/4
02040564 02040205 02/5
02040463 02040404 04/4
02040563 02040405 04/5
02040462 02040604 06/4
02040562 02040605 06/5
02040461 02040804 08/3
02040561 02040805 08/5
02040360 02041003 10/3
02040460 02041004 10/4
02040465 02040104 10/4
02040560 02041005 10/5
02040340 02041203 12/3
02040440 02041204 12/4
02040540 02041205 12/5
02040740 02041207 12/7
02041025 02041410 14/10
02041225 02041412 14/12
02041825 02041418 14/18
02040225 02041402 14/2
02042525 02041425 14/25
02040325 02041403 14/3
02040425 02041404 14/4
02040525 02041405 14/5
02040725 02041407 14/7
02040925 02041409 14/9
02041215 02041612 16/12
02041515 02041615 16/15
02041815 02041618 16/18
02040215 02041602 16/2
02042515 02041625 16/25
02040315 02041603 16/3
02043015 02041630 16/30
02043415 02041634 16/34
02040415 02041604 16/4
02044115 02041641 16/41
02040515 02041605 16/5
02045015 02041650 16/50
02046115 02041661 16/61
02040715 02041607 16/7
02040915 02041609 16/9
02041210 02041812 18/12
02041510 02041815 18/15
02041810 02041818 18/18
02040210 02041802 18/2
02042510 02041825 18/25
02040310 02041803 18/3
02043010 02041830 18/30
02043410 02041834 18/34
02040410 02041804 18/4
02044110 02041841 18/41
02040510 02041805 18/5
02045010 02041850 18/50
02046110 02041861 18/61
02040710 02041807 18/7
02040910 02041809 18/9
02041205 02042012 20/12
02041505 02042015 20/15
02041805 02042018 20/18
02040205 02042002 20/2
02042505 02042025 20/25
02040305 02042003 20/3
02043005 02042030 20/30
02043405 02042034 20/34
02040405 02042004 20/4
02044105 02042041 20/41
02040505 02042005 20/5
02046105 02042061 20/61
02040705 02042007 20/7
02040905 02042009 20/9
More in this category: CC 600 Blue »
SAB
North America
SAB
Brockskes
SAB
China
SAB
France
SAB
Netherlands
SAB
Spain

 

   
SAB North America • Providing the best in flexible cable for control and automation
© Copyright 2005-2013