Search this site:

box-sabinfo

box-partsearch

box-questionnaire

box-catalog

box-success

Smart Search


Continuous Flex Cables Category


S 960 P

S 960 P

S 960 P is a very flexible multi-conductor 80°C, 600 V cable designed for continuous flex applications. The specially PUR jacket passes not only the stringent VDE test 0282 part 10 and HD 22.10 oil test providing the best oil resistance, but it also provides excellent chemical and abrasion resistance. The S 960 P is designed for use on gantry robots, cable tracks, pick and place units, automated handling equipment, machine tools, conveyor systems and other continuous flexing applications in harsh environments.

 

Click Here for Old/New Part Number & Gauge Look-up

Below is a cross reference chart with both old part numbers and new part numbers, sorted by size/gauge.

Old Part NumberNew Part NumberGauge
07760465 07760104 01/4
07760464 07760204 02/4
07760564 07760205 02/5
07760463 07760404 04/4
07760563 07760405 04/5
07760362 07760603 06/3
07760462 07760604 06/4
07760562 07760605 06/5
07760361 07760803 08/3
07760461 07760804 08/4
07760561 07760805 08/5
07760360 07761003 10/3
07760460 07761004 10/4
07760560 07761005 10/5
07760340 07761203 12/3
07760440 07761204 12/4
07760540 07761205 12/5
07760740 07761207 12/7
07761225 07761412 14/12
07761825 07761418 14/18
07760225 07761402 14/2
07762525 07761425 14/25
07760325 07761403 14/3
07760425 07761404 14/4
07760525 07761405 14/5
07760725 07761407 14/7
07761215 07761612 16/12
07761815 07761618 16/18
07760215 07761602 16/2
07762515 07761625 16/25
07760315 07761603 16/3
07763415 07761634 16/34
07760415 07761604 16/4
07760515 07761605 16/5
07765015 07761650 16/50
07766115 07761665 16/61
07760715 07761607 16/7
07761210 07761812 18/12
07761810 07761818 18/18
07760210 07761802 18/2
07762510 07761825 18/25
07760310 07761803 18/3
07763440 07761834 18/34
07760410 07761804 18/4
07764110 07761841 18/41
07760510 07761805 18/5
07765010 07761850 18/50
07766110 07761861 18/61
07766510 07761865 18/65
07760710 07761807 18/7
07761207 07761912 19/12
07761807 07761918 19/18
07760207 07761902 19/2
07762507 07761925 19/25
07760307 07761903 19/3
07763407 07761934 19/34
07760407 07761904 19/4
07760507 07761905 19/5
07765007 07761950 19/50
07766107 07761961 19/61
07760707 07761907 19/7
07761205 07762012 20/12
07761805 07762018 20/18
07760205 07762002 20/2
07762505 07762025 20/25
07760305 07762003 20/3
07763405 07762034 20/34
07760405 07762004 20/4
07760505 07762005 20/5
07765005 07762050 20/50
07766105 07762061 20/61
07760705 07762007 20/7
07761003 07762210 22/10
07761403 07762214 22/14
07761803 07762218 22/18
07760203 07762202 22/2
07762503 07762225 22/25
07760303 07762203 22/3
07760403 07762204 22/4
07760503 07762205 22/5
07760703 07762207 22/7
07761002 07762410 24/10
07761402 07762414 24/14
07761802 07762418 24/18
07760202 07762402 24/2
07762502 07762425 24/25
07760302 07762403 24/3
07760402 07762404 24/4
07760502 07762405 24/5
07760702 07762407 24/7
07761001 07762610 26/10
07761401 07762614 26/14
07761801 07762618 26/18
07760201 07762602 26/2
07762501 07762625 26/25
07760301 07762603 26/3
07760401 07762604 26/4
07760501 07762605 26/5
07760701 07762607 26/7
More in this category: « SD 960 P S 960 P Blue »
SAB
North America
SAB
Brockskes
SAB
China
SAB
France
SAB
Netherlands
SAB
Spain

 

   
SAB North America • Providing the best in flexible cable for control and automation
© Copyright 2005-2013